|
Midland Crime |
|
CLICK TO Stop On-line
Pedophiles |
|
![]() WARNING CONTENT MAY NOT BE SUITABLE FOR CHILDREN |
|
![]() |
|
||
| Sheriffs Department - website | ||
| Emergency | To report an emergency or any in-progress crime |
911 |
| Non Emergency reporting | For incidents no longer in-progress | 798-4721 (#1) |
| Administration | To contact a member of PCSD Administration | 798-7530 |
| Alarm Permit Program | Information about obtaining alarm permits | 798-4248 |
| Brookdale Station | Home of the Community Support Team and other prevention services | 798-4840 |
| Civil Unit | Information about civil paper service | 798-7520 |
| Community Support Team |
Deputies assigned to work with communities using problem solving techniques |
798-4840 |
| CrimeStoppers | Provide suspect information anonymously | 591-5959 |
| Detectives Division | Criminal investigations information | 798-7530 |
| Drug Activity | Reporting of drug activity | 798-7537 |
| Edgewood Police | The City of Edgewood Police Operation | 798-4960 |
| Foothills Detachment | Services for the Bonney Lake , Buckley and Orting areas | 798-4944 |
| Hulk/Abandoned Vehicle Hotline | To report information about abandoned vehicles and hulks on public roadways/areas | 798-3444 |
| Information | For services not listed | 798-7530 |
| Jail Administration | To reach the administration of the Pierce County Jail | 798-4668 |
| Jail Booking | Inquire about in-custody status of inmates | 798-4590 |
| Lakewood Police | Click for Lakewood Police phone numbers | |
| Mountain Detachment | Services for the Eatonville , Roy and south county areas | 798-4963 |
| Peninsula Detachment | Services for the Gig Harbor area | 798-4940 |
| Property Room | Information about recovered property | 798-7522 |
| Reports | Information about obtaining copies of incident reports (LESA) | 798-7441 |
| South Hill Precinct | Main patrol facility for unincorporated Pierce County | 798-3278 |
| Traffic Division | Traffic enforcement and accident investigation | 798-4947 |
| University Place Police | City of UP police operation | 798-4058 |
| YES Team | Youth Emergency Services | 798-3849 |
|
Additional numbers |
|
Visit our Safe Streets page for information on strengthening your neighborhood to eliminate and prevent crime. |
| State Patrol Admin Offices: 253-536-6210 |
| Central Pierce Fire and Rescue: 253-537-4141- Editors note. We are truly blessed to have this excellent service. This fire dept. Is very likely the best in the state, the emergency medical and fire teams are professional and well trained. |
| Pierce County Fire Marshal: 253-708-7179 |